<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dingo Solar</title>
	<atom:link href="http://www.dingosolar.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dingosolar.com.au</link>
	<description>Thinking Solar… Call Dusty the Dingo</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Christmas Trading Hours&#8230;</title>
		<link>http://www.dingosolar.com.au/events/christmas-trading-hours/</link>
		<comments>http://www.dingosolar.com.au/events/christmas-trading-hours/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:28:47 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dingosolar.com.au/?p=628</guid>
		<description><![CDATA[The team at Dingo Solar would like to wish all our Customers a very merry Christmas and an enjoyable and safe new year. We will be taking a short break over the holiday period: closing on Friday 23rd December, and re-opening on Monday 9th January. For all service queries during this period, please refer to &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dingosolar.com.au/wp-content/uploads/2011/12/dingo-big.gif"><img class="alignleft size-full wp-image-630" title="dingo-big" src="http://www.dingosolar.com.au/wp-content/uploads/2011/12/dingo-big.gif" alt="" width="70" height="95" /></a>The team at Dingo Solar would like to wish all our Customers a very merry Christmas and an enjoyable and safe new year. We will be taking a short break over the holiday period: closing on Friday 23rd December, and re-opening on Monday 9th January.</p>
<p>For all service queries during this period, please refer to the relevant contact numbers on our <a title="Service" href="http://www.dingosolar.com.au/service/">Service Page</a> for the manufacturer of your hot water system.</p>
<p>Thanks for your support during 2011 and we look forward to serving you again in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/events/christmas-trading-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Green Sanden C02 Heat Pump&#8230; Now being installed by Dingo Solar</title>
		<link>http://www.dingosolar.com.au/uncategorized/super-green-sanden-c02-heat-pump-now-being-installed-by-dingo-solar/</link>
		<comments>http://www.dingosolar.com.au/uncategorized/super-green-sanden-c02-heat-pump-now-being-installed-by-dingo-solar/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:39:41 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solar VS Heat Pump]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dingosolar.com.au/?p=482</guid>
		<description><![CDATA[Dingo Solar are pleased to announce that we can now supply and install the great new C02 Heat Pumps from Sanden.  Sanden is a Japanese owned global business, which has earned a solid reputation as a leader in the field of heating and cooling technology. They have more than 50 years experience in the production and &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.dingosolar.com.au/wp-content/uploads/2011/10/Sanden-Logo.bmp"><img class="alignright" title="Sanden Logo" src="http://www.dingosolar.com.au/wp-content/uploads/2011/10/Sanden-Logo.bmp" alt="" width="272" height="72" /></a></strong></p>
<p>Dingo Solar are pleased to announce that we can now supply and install the great new C02 Heat Pumps from Sanden.  Sanden is a Japanese owned global business, which has earned a solid reputation as a leader in the field of heating and cooling technology. They have more than 50 years experience in the production and global supply of air conditioning compressors.</p>
<p>Sanden has applied this advanced understanding of heat transfer technologies to the home environment, resulting in the development of the highly innovative and superior Sanden Hot Water Heat Pump system.  The Sanden Hot Water Heat Pump System is manufactured in-house at Sanden’s ‘state-of-the-art’ factories in Japan, including the highly efficient, inverter driven compressor unit.  It is matched with the Highest quality range of Edson Stainless Steel tanks that all come with a 15 Year Manufacturers warranty.</p>
<p>For further information on the <a title="Sanden C02 Heat Pump, 15Yr Warranty Stainless Steel Tank" href="http://www.dingosolar.com.au/specials/sanden-c02-heat-pump-15yr-warranty-stainless-steel-tank/">Sanden Heat Pump</a> follow this link.  Alternatively <a title="Contact" href="http://www.dingosolar.com.au/contact-u/">email or contact</a> Dingo Solar on 1300 929 891.</p>
<h3>Key Features</h3>
<ul>
<li><a href="http://www.dingosolar.com.au/wp-content/uploads/2011/10/Sanden-Heat-Pump.bmp"><img class="size-full wp-image-460 alignright" title="Sanden Heat Pump" src="http://www.dingosolar.com.au/wp-content/uploads/2011/10/Sanden-Heat-Pump.bmp" alt="" width="99" height="143" /></a>A high Coefficient of Performance (COP=4.5*) results in significantly reduced energy use and CO2 emissions</li>
<li>Up to 50% faster heat recovery than typical heat pumps. In ambient air of 20 ºC it takes approx 4 hours to heat water from 17 ºC to 65 ºC</li>
<li>Uses unique Ozone friendly CO2 (R744) refrigerant &#8211; effectively zero global warming potential</li>
<li>Simple installation by Plumber and Electrician, with no refrigeration mechanic required</li>
<li>An automatic heating cycle, which makes it perfect for use with off-peak power</li>
<li>Fitted with in-built freeze protection, making it suitable for all climates (-10 ºC to +43 ºC)</li>
<li>No backup element required</li>
<li>Whisper quiet operation, with industry leading noise level of 38 dB &#8211; very neighbour friendly!</li>
<li>High quality, weather resistant construction for outdoor location</li>
<li>Eligible for 32 STCs in Zone 3.</li>
<li>Fully insulated, Australian Made tank for minimal heat loss.</li>
<li>Class leading 15 year Manufacturers Warranty on Stainless Steel Tank, 3 year Manufacturers Warranty on the Heat Pump module.</li>
</ul>
<p>&nbsp;</p>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/uncategorized/super-green-sanden-c02-heat-pump-now-being-installed-by-dingo-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinnai Cashback Offer Extended&#8230; until 30th November!</title>
		<link>http://www.dingosolar.com.au/gas-hot-water/rinnai-cashback-offer-extended-until-30th-november/</link>
		<comments>http://www.dingosolar.com.au/gas-hot-water/rinnai-cashback-offer-extended-until-30th-november/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:26:10 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Gas Hot Water]]></category>
		<category><![CDATA[Instant Gas Hot Water]]></category>
		<category><![CDATA[Manufacturer Cash Backs]]></category>

		<guid isPermaLink="false">http://www.dingosolar.com.au/?p=480</guid>
		<description><![CDATA[$200 Cash Back on Infinity… Offer Extended! Rinnai has announced that they will be extending its existing Cash Back offer, of up to $200 on the fantastic range of Infinity Instant Gas hot water systems (excludes commercial and builders models), until the 30th November 2011. Dingo Solar has a great range of Instant Gas Hot &#8230;]]></description>
			<content:encoded><![CDATA[<h2>$200 Cash Back on Infinity… Offer Extended!</h2>
<p><a href="http://dingosolar.com.au/wp-content/uploads/2011/07/114.11_infinity-promotion.pdf"><img class="alignright size-full wp-image-862" title="114.11_nat-inf_tile" src="http://dingosolar.com.au/wp-content/uploads/2011/07/114.11_nat-inf_tile.jpg" alt="Rinnai Infinity Cash Back 2011" width="200" height="90" /></a>Rinnai has announced that they will be extending its existing Cash Back offer, of up to $200 on the fantastic range of Infinity Instant Gas hot water systems (excludes commercial and builders models), until the 30th November 2011. Dingo Solar has a great range of <a title="Instant Gas Hot Water Specials" href="http://dingosolar.com.au/special-hot-water-prices/instant-continuous-flow-instantaneous-gas-hot-water-systems/">Instant Gas Hot Water Specials</a> to allow you to take advantage of this Cash Back before it ends.</p>
<p><a href="http://dingosolar.com.au/wp-content/uploads/2011/07/Rinnai-K26.jpg"><img class="alignleft size-full wp-image-891" title="Rinnai K26" src="http://dingosolar.com.au/wp-content/uploads/2011/07/Rinnai-K26.jpg" alt="" width="140" height="169" /></a>For details download the promotional flyer by clicking on the promotion logo. Systems must be purchased and installed between 25th July and 30th November 2011. Once installed you can then lodge your online application at rinnai.com.au. Online applications close midnight 9th December 2011. <a href="http://dingosolar.com.au/wp-content/uploads/2011/07/114-11_tcs.pdf">Full terms and conditions</a>.</p>
<p>For any advice or assistance in choosing the right Rinnai hot water system for your home, please <a title="Contact" href="http://dingosolar.com.au/contact-us/">contact</a> one of the Dingo Solar team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/gas-hot-water/rinnai-cashback-offer-extended-until-30th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Price Week Beginning 5th September 2011</title>
		<link>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-5th-september-2011/</link>
		<comments>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-5th-september-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:00:54 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Dingo Current STC Price]]></category>
		<category><![CDATA[Government Rebates]]></category>
		<category><![CDATA[RECs / STCs]]></category>

		<guid isPermaLink="false">http://dingosolar.com.au/dev/?p=247</guid>
		<description><![CDATA[The wholesale market for STC&#8217;s has remained relatively steady since the annoucement, by ORER, of revised STC percentages for 2012 and 2013 and reducing applications from Solar PV. As a result, Dingo Solar&#8217;s current price for Small-scale Technology Certificates (STCs) offered as a point of sale discount, for installations of Solar Hot Water and Heat &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dingosolar.com.au/wp-content/uploads/2011/05/dingo-big1.gif"><img class="alignleft size-full wp-image-173" title="Dusty-Dingo" src="http://dingosolar.com.au/wp-content/uploads/2011/05/dingo-big1.gif" alt="Dusty Dingo from Dingo Solar" width="70" height="95" /></a></p>
<p>The wholesale market for STC&#8217;s has remained relatively steady since the annoucement, by ORER, of revised STC percentages for 2012 and 2013 and reducing applications from Solar PV. As a result, Dingo Solar&#8217;s current price for Small-scale Technology Certificates (STCs) offered as a point of sale discount, for installations of Solar Hot Water and Heat Pump Hot Water systems after 1 January 2011 will increase to $27 (Incl GST) for the following week.</p>
<p>Want to keep up to date with our latest STC Prices? Then why not follow us using one of the links below:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-5th-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Price Week Beginning 15th August 2011</title>
		<link>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-15th-august-2011/</link>
		<comments>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-15th-august-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:57:23 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Dingo Current STC Price]]></category>
		<category><![CDATA[Government Rebates]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[RECs / STCs]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://dingosolar.com.au/dev/?p=239</guid>
		<description><![CDATA[The wholesale market for STC&#8217;s continued to slowly rise last week on the back of the annoucement, by ORER, of revised STC percentages for 2012 and 2013 and reducing applications from Solar PV. As a result, Dingo Solar&#8217;s current price for Small-scale Technology Certificates (STCs) offered as a point of sale discount, for installations of &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dingosolar.com.au/wp-content/uploads/2011/05/dingo-big1.gif"><img class="alignleft size-full wp-image-173" title="Dusty-Dingo" src="http://dingosolar.com.au/wp-content/uploads/2011/05/dingo-big1.gif" alt="Dusty Dingo from Dingo Solar" width="70" height="95" /></a></p>
<p>The wholesale market for STC&#8217;s continued to slowly rise last week on the back of the annoucement, by ORER, of revised STC percentages for 2012 and 2013 and reducing applications from Solar PV.   As a result, Dingo Solar&#8217;s current price for Small-scale Technology Certificates (STCs) offered as a point of sale discount, for installations of Solar Hot Water and Heat Pump Hot Water systems after 1 January 2011 will increase to $25 (Incl GST) for the following week.</p>
<p>Want to keep up to date with our latest STC Prices?  Then why not follow us using one of the links below:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-15th-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Saving Money on Your Hot Water Bills</title>
		<link>http://www.dingosolar.com.au/opperational-costs/tips-for-saving-money-on-your-hot-water-bills/</link>
		<comments>http://www.dingosolar.com.au/opperational-costs/tips-for-saving-money-on-your-hot-water-bills/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:41:14 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Opperational Costs]]></category>
		<category><![CDATA[Service & Maintenance]]></category>
		<category><![CDATA[Technical Advice]]></category>

		<guid isPermaLink="false">http://dingosolar.com.au/dev/?p=279</guid>
		<description><![CDATA[Hot Water&#8230; and your Electricity Bill Did you know that the average Australian household spends $1500 on energy bills each year and that water heating can account for almost 40% of your home&#8217;s energy use (source: Department of Environment NSW). With this in mind, I thought we would recap some simple tips to help you &#8230;]]></description>
			<content:encoded><![CDATA[<h2><strong><a href="http://dingosolar.com.au/wp-content/uploads/2011/08/Hot-Water-Energy.png"><img class="alignright size-full wp-image-1066" title="Hot Water Energy" src="http://dingosolar.com.au/wp-content/uploads/2011/08/Hot-Water-Energy.png" alt="" width="353" height="303" /></a>Hot Water&#8230; and your Electricity Bill</strong></h2>
<p>Did you know that the average Australian household spends $1500 on energy bills each year and that water heating can account for almost 40% of your home&#8217;s energy use (source: Department of Environment NSW).</p>
<p>With this in mind, I thought we would recap some simple tips to help you keep your hot water heating bills down!</p>
<p>&nbsp;</p>
<h2><strong>Tips for Running your Hot Water System Efficiently&#8230; and keeping those Power Bills Down!</strong></h2>
<ul>
<li>Set the thermostat on your hot water system to deliver the lowest acceptable temperature. This will lower your running costs and extend your tank&#8217;s life.  Note: with a storage (or tank based) hot water system  the temperature must be kept above 60°C for safety reasons &#8211; to stop bacteria from growing in the tank.</li>
<li></li>
<li>If your installing a new hot water system ensure that it is placed as close as possible to all points of hot water use, to minimise the dead leg (or heat loss) in pipes &#8211; the best place is usually the main bathroom as this tends to be where the most hot water is used. If this is not possible, a spot close to the kitchen is usually a good alternative.</li>
<li>Insulate exposed hot water pipes &#8211; this will minimise heat loss in your pipes and therefore minimise the amount of water and power wasted when you first turn on your hot water taps.  If your building &#8211; it is worthwhile considering insulating all hot water pipes in the house before the gyprock is installed.  However, at a minimum it is good to do the first two metres leading from the hot water system. Closed cell rubber insulation is recommended &#8211; UV stabilised if outside, and solar rated if used on a Solar Hot Water system.</li>
<li>You can add extra insulation to a storage tank to reduce heat losses, saving you up to $15 a year (don&#8217;t restrict flues or air vents). Check with the manufacturer to ensure the warranty won&#8217;t be affected before installing extra insulation.</li>
<li>Keep the hot water system sheltered and protect any pilot lights from draughts.</li>
<li>Ensure your unit is not oversized for your household (I will do a later post on hot water system for your households needs).</li>
<li>Install a timer on peak rate electric storage units so that the unit runs once a day, rather than all day and night.  If you have a time of use meter, set the timer so that the hot water system runs during the off-peak or shoulder periods.</li>
<li><strong>To maximise performance of a solar or heat pump system</strong>, when possible do jobs requiring hot water early in the day. This allows the water remaining in the tank to be reheated by the sun (or the warmest day time air in the case of a heat pump). Consider running your heat pump or solar electric boost element on OP2 rather than continuous.</li>
<li>If you&#8217;re going away for a holiday or an extended period why not turn your unit off at the switchboard?  Just remember to turn it back on when you get home!</li>
<li>Consider changing your electric hot water system to a five star <a title="Gas Hot Water" href="http://dingosolar.com.au/hot-water-products/gas-hot-water/">gas</a>, <a title="Instant / Continuous Flow Gas Hot Water" href="http://dingosolar.com.au/hot-water-products/instant-continuous-flow-gas-hot-water/">gas instantaneous</a>, <a title="Solar Hot Water" href="http://dingosolar.com.au/hot-water-products/solar-hot-water/">solar</a> or <a title="Heat Pump Hot Water" href="http://dingosolar.com.au/hot-water-products/heat-pump-hot-water/">heat pump</a> hot water system while the <a title="Rebates" href="http://dingosolar.com.au/rebates/">government rebates</a> last.</li>
</ul>
<p>Need further advice or information?&#8230; Please don&#8217;t hesitate to <a title="Contact" href="http://dingosolar.com.au/contact-us/">contact</a> one of the friendly team at Dingo Solar on 1800 929 891.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/opperational-costs/tips-for-saving-money-on-your-hot-water-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Price Week Beginning 8th August 2011</title>
		<link>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-8th-august-2011/</link>
		<comments>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-8th-august-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:54:58 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Dingo Current STC Price]]></category>
		<category><![CDATA[Government Rebates]]></category>
		<category><![CDATA[RECs / STCs]]></category>

		<guid isPermaLink="false">http://dingosolar.com.au/dev/?p=235</guid>
		<description><![CDATA[The wholesale market for STC&#8217;s rose last week on the back of the annoucement, by ORER, of revised STC percentages for 2012 and 2013. As a result, Dingo Solar&#8217;s current price for Small-scale Technology Certificates (STCs) offered as a point of sale discount, for installations of Solar Hot Water and Heat Pump Hot Water systems &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dingosolar.com.au/wp-content/uploads/2011/05/dingo-big1.gif"><img class="alignleft size-full wp-image-173" title="Dusty-Dingo" src="http://dingosolar.com.au/wp-content/uploads/2011/05/dingo-big1.gif" alt="Dusty Dingo from Dingo Solar" width="70" height="95" /></a></p>
<p>The wholesale market for STC&#8217;s rose last week on the back of the annoucement, by ORER, of revised STC percentages for 2012 and 2013.   As a result, Dingo Solar&#8217;s current price for Small-scale Technology Certificates (STCs) offered as a point of sale discount, for installations of Solar Hot Water and Heat Pump Hot Water systems after 1 January 2011 will increase to $24 (Incl GST) for the following week.</p>
<p>Want to keep up to date with our latest STC Prices?  Then why not follow us using one of the links below:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-8th-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at Moocooboola in Hunters Hill – Sunday 7th August</title>
		<link>http://www.dingosolar.com.au/events/join-us-at-moocooboola-in-hunters-hill-%e2%80%93-sunday-7th-august/</link>
		<comments>http://www.dingosolar.com.au/events/join-us-at-moocooboola-in-hunters-hill-%e2%80%93-sunday-7th-august/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:52:33 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gas Hot Water]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Instant Gas Hot Water]]></category>
		<category><![CDATA[Solar Hot Water]]></category>

		<guid isPermaLink="false">http://dingosolar.com.au/dev/?p=230</guid>
		<description><![CDATA[Dingo Solar will be at the Moocooboola Festival this Sunday 7th August in Hunters Hill. Come and visit us at stalls B72 &#38; B73 on the top oval. We will have a great range of energy efficient hot water systems on display including the new Rheem Waterstar &#8211; 6 Star Continuous Flow Gas Hot Water &#8230;]]></description>
			<content:encoded><![CDATA[<p>Dingo Solar will be at the Moocooboola Festival this Sunday 7th August in Hunters Hill.  Come and visit us at stalls B72 &amp; B73 on the top oval.</p>
<p>We will have a great range of energy efficient hot water systems on display including  the new Rheem Waterstar &#8211; 6 Star Continuous Flow Gas Hot Water System, other Five Star Gas systems, Evacuated tube and flat panel Solar Hot Water Systems as well as a great range of quality heat pumps from Rheem, Siddons and Stiebel Eltron.  Why not drop by and speak with either James or Simon, they will be happy to talk to you about the advantages and disadvantages of the different systems for your household. <a title="Moocooboola Festival Information" href="http://dingosolar.com.au/wp-content/uploads/2011/08/MoocooboolaFestival2011.pdf">More Information&#8230;</a></p>
<p>While your there you can also enter the 2011 Dingo Solar $5,000 Cash Giveaway &#8211; Entry is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/events/join-us-at-moocooboola-in-hunters-hill-%e2%80%93-sunday-7th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Price Week Beginning 1st August 2011</title>
		<link>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-1st-august-2011/</link>
		<comments>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-1st-august-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:54:23 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Dingo Current STC Price]]></category>
		<category><![CDATA[Government Rebates]]></category>
		<category><![CDATA[RECs / STCs]]></category>

		<guid isPermaLink="false">http://dingosolar.com.au/dev/?p=233</guid>
		<description><![CDATA[The wholesale market for STC&#8217;s has remained stubbornly in the low $20 region this week. As a result, Dingo Solar&#8217;s current price for Small-scale Technology Certificates (STCs) offered as a point of sale discount, for installations of Solar Hot Water and Heat Pump Hot Water systems after 1 January 2011 will remain at $20 (Incl &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dingosolar.com.au/wp-content/uploads/2011/05/dingo-big1.gif"><img class="alignleft size-full wp-image-173" title="Dusty-Dingo" src="http://dingosolar.com.au/wp-content/uploads/2011/05/dingo-big1.gif" alt="Dusty Dingo from Dingo Solar" width="70" height="95" /></a></p>
<p>The wholesale market for STC&#8217;s has remained stubbornly in the low $20 region this week.  As a result, Dingo Solar&#8217;s current price for Small-scale Technology Certificates (STCs) offered as a point of sale discount, for installations of Solar Hot Water and Heat Pump Hot Water systems after 1 January 2011 will remain at $20 (Incl GST) for the following week.  With the announcement late last week, by ORER, of revised STC percentages for 2012 and 2013 it will be interesting to see if there will be any change in direction in the coming weeks.</p>
<p>Want to keep up to date with our latest STC Prices?  Then why not follow us using one of the links below:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/dingo-current-stc-price/stc-price-week-beginning-1st-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Prices on Rinnai from Dingo Solar</title>
		<link>http://www.dingosolar.com.au/gas-hot-water/special-prices-on-rinnai-from-dingo-solar/</link>
		<comments>http://www.dingosolar.com.au/gas-hot-water/special-prices-on-rinnai-from-dingo-solar/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:39:14 +0000</pubDate>
		<dc:creator>dingosolar</dc:creator>
				<category><![CDATA[Gas Hot Water]]></category>
		<category><![CDATA[Instant Gas Hot Water]]></category>
		<category><![CDATA[Manufacturer Cash Backs]]></category>

		<guid isPermaLink="false">http://dingosolar.com.au/dev/?p=216</guid>
		<description><![CDATA[Get up to $200 Cash Back on Rinnai Infinity&#8230; for a limited time only! With the announcement, by Rinnai, on 25th July that they would be providing a Cash Back of up to $200 on the fantastic range of Infinity Instant Gas hot water systems. Dingo Solar has developed a great range of Instant Gas &#8230;]]></description>
			<content:encoded><![CDATA[<h2>Get up to $200 Cash Back on Rinnai Infinity&#8230; for a limited time only!</h2>
<p><a href="http://dingosolar.com.au/wp-content/uploads/2011/07/114.11_infinity-promotion.pdf"><img class="alignright size-full wp-image-862" title="114.11_nat-inf_tile" src="http://dingosolar.com.au/wp-content/uploads/2011/07/114.11_nat-inf_tile.jpg" alt="Rinnai Infinity Cash Back 2011" width="200" height="90" /></a>With the announcement, by Rinnai, on 25th July that they would be providing a Cash Back of up to $200 on the fantastic range of Infinity Instant Gas hot water systems. Dingo Solar has developed a great range of <a title="Instant Gas Hot Water Specials" href="http://dingosolar.com.au/special-hot-water-prices/instant-continuous-flow-instantaneous-gas-hot-water-systems/">Instant Gas Hot Water Specials (CLICK HERE)</a> with special hot water prices to allow you to take advantage of this Cash Back before it ends on 30th September 2011.</p>
<p><a href="http://dingosolar.com.au/wp-content/uploads/2011/07/Rinnai-K26.jpg"><img class="alignleft size-full wp-image-891" title="Rinnai K26" src="http://dingosolar.com.au/wp-content/uploads/2011/07/Rinnai-K26.jpg" alt="" width="140" height="169" /></a>For details download the promotional flyer by clicking on the promotion logo.  Systems must be purchased and installed between 25th July and 30th September 2011.  Once installed you can then lodge your online application at rinnai.com.au.  Online applications close midnight 16th October 2011.  <a href="http://dingosolar.com.au/wp-content/uploads/2011/07/114-11_tcs.pdf">Full terms and conditions</a>.</p>
<p>For any advice or assistance in choosing the right Rinnai hot water system for your home, please <a title="Contact" href="http://dingosolar.com.au/contact-us/">Contact</a> one of the Dingo Solar team.  If we don&#8217;t have exactly what you are after, please don&#8217;t hesitate to ask one of our trained technicians will be more than happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dingosolar.com.au/gas-hot-water/special-prices-on-rinnai-from-dingo-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

